Catalog: Highway 24.50"
Active and obsolete Accuride, Budd and Hayes Motor Wheel distributed or manufactured to OEM specifications. Wheels Now also provides steel Tube type and Tubeless wheels, rims and parts in Single, Dual and Duplex wheel configurations made to OEM specs or custom tailored to your exact needs.
Search *
* Search by model, part number, generic search terms.
24.50 X 8.25
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Outset ? | Images |
---|---|---|---|---|---|---|
24.5 x 8.25 DOT - Bare Rim - Drop DIA: 21.50 | Highway | Steel | ||||
29670AOP | Highway | Aluminum (Outside Polish) | Hub Piloted Wheels | 6.59 | ![]() |
24.50 X 8.25: Demountable
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Outset ? | Images |
---|---|---|---|---|---|---|
30391245 | Highway | Steel | Dayton Rims | 4.75 | ![]() | |
32051245 | Highway | Steel | Dayton Rims | 4.75 | ![]() |
24.50 X 8.25: 8 Hole on 10.827"(275mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Outset ? | Images |
---|---|---|---|---|---|---|
29670ABP | Highway | Aluminum (Both Side Polish) | Hub Piloted Wheels | 6.59 | ![]() | |
29670AIP | Highway | Aluminum (Inside Polish) | Hub Piloted Wheels | 6.59 | ![]() | |
29670ANP | Highway | Aluminum (Machined Polish) | Hub Piloted Wheels | 6.59 | ![]() | |
88790 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
89851 | Highway | Steel | Hub Piloted Wheels | 6.62 |
24.50 X 8.25: 10 Hole on 11.25"(285.75mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Outset ? | Images |
---|---|---|---|---|---|---|
27406 | Highway | Steel | Stud Piloted Wheels | 6.62 | ||
27599ABP | Highway | Aluminum (Both Side Polish) | Stud Piloted Wheels | 6.59 | ![]() | |
27599AIP | Highway | Aluminum (Inside Polish) | Stud Piloted Wheels | 6.59 | ![]() | |
27599ANP | Highway | Aluminum (Machined Polish) | Stud Piloted Wheels | 6.59 | ![]() | |
27599AOP | Highway | Aluminum (Outside Polish) | Stud Piloted Wheels | 6.59 | ![]() | |
27688 | Highway | Steel | Stud Piloted Wheels | 6.62 | ||
28409 | Highway | Steel | Hub Piloted Wheels | 6.62 | ![]() | |
28410 | Highway | Steel | Stud Piloted Wheels | 6.62 | ||
28641 | Highway | Steel | Hub Piloted Wheels | 6.62 | ![]() | |
28827 | Highway | Steel | Hub Piloted Wheels | 6.62 | ![]() | |
29330 | Highway | Steel | Stud Piloted Wheels | 6.62 | ||
29545PKSLV21 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
40550ANP | Highway | Aluminum (Machined Polish) | Hub Piloted Wheels | 6.59 | ![]() | |
40550XP | Highway | Aluminum (Both Side Polish) | Hub Piloted Wheels | 6.59 | ![]() | |
41362ANP | Highway | Aluminum (Machined Polish) | Hub Piloted Wheels | 6.59 | ||
41362XP | Highway | Aluminum (Both Side Polish) | Hub Piloted Wheels | 6.59 | ||
50379 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
50381 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
87897 | Highway | Steel | Stud Piloted Wheels | 6.62 | ||
89922 | Highway | Steel | Stud Piloted Wheels | 6.62 | ||
90261 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
90263 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
90275 | Highway | Steel | Hub Piloted Wheels | 6.62 | ||
90542 | Highway | Steel | Hub Piloted Wheels | 6.62 |
24.50 X 8.25: 10 Hole on 13.189"(335mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Outset ? | Images |
---|---|---|---|---|---|---|
40010ABP | Highway | Aluminum (Both Side Polish) | Hub Piloted Wheels | 6.79 | ![]() | |
40010AIP | Highway | Aluminum (Inside Polish) | Hub Piloted Wheels | 6.79 | ![]() | |
40010ANP | Highway | Aluminum (Machined Polish) | Hub Piloted Wheels | 6.79 | ![]() | |
40010AOP | Highway | Aluminum (Outside Polish) | Hub Piloted Wheels | 6.79 | ![]() |
* All names, numbers, symbols and descriptions are used for reference only. Any parts are the products of these manufacturers.