Catalog: Agriculture / Skid Steer 16.50"
Active and obsolete Accuride, Budd and Hayes Motor Wheel distributed or manufactured to OEM specifications. Wheels Now also provides steel Tube type and Tubeless wheels, rims and parts in Single, Dual and Duplex wheel configurations made to OEM specs or custom tailored to your exact needs.
Search *
* Search by model, part number, generic search terms.
16.50 X 6.75
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Frontspace ? | Backspace ? | Images |
---|---|---|---|---|---|---|---|
16.50 X 6.75 - Bare Rim | Agriculture / Skid Steer | Steel |
16.50 X 8.25: 6 Hole on 6"(152.4mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Frontspace ? | Backspace ? | Images |
---|---|---|---|---|---|---|---|
107254 | Agriculture / Skid Steer | Steel | 1.06 | 3.56 | 5.88 | ||
W63338VP33 | Agriculture / Skid Steer | Steel | Stud Piloted Wheels | 0.38 | 4.18 | 5.19 | |
W668700PAK | Agriculture / Skid Steer | Steel | 0.38 | 4.00 | 5.12 |
16.50 X 8.25: 8 Hole on 8"(203.2mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Frontspace ? | Backspace ? | Images |
---|---|---|---|---|---|---|---|
107523 | Agriculture / Skid Steer | Steel | 1.12 | 3.38 | 6.00 | ||
W618960RVP33 | Agriculture / Skid Steer | Steel | 3.25 | 7.75 | 1.62 | ||
W635060VP45 | Agriculture / Skid Steer | Steel | 0.48 | 3.75 | 5.38 | ||
W63660VP33 | Agriculture / Skid Steer | Steel | 0.38 | 4.00 | 5.25 |
16.50 X 9.75: 8 Hole on 8"(203.2mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Frontspace ? | Backspace ? | Images |
---|---|---|---|---|---|---|---|
107188 | Agriculture / Skid Steer | Steel | Stud Piloted Wheels | 0.38 | 4.75 | 6.00 | |
W634460RVP28 | Agriculture / Skid Steer | Steel | -1.81 | 7.00 | 3.88 | ||
W64160RVP28 | Agriculture / Skid Steer | Steel | 1.58 | 7.12 | 3.38 | ||
W65760VP45 | Agriculture / Skid Steer | Steel | 1.42 | 3.75 | 7.09 | ||
W662960RVP33 | Agriculture / Skid Steer | Steel | -2.89 | 8.19 | 2.69 | ||
W666700RV | Agriculture / Skid Steer | Steel | 1.44 | 3.75 | 7.00 | ||
W68660VP28 | Agriculture / Skid Steer | Steel | 1.12 | 3.88 | 6.88 |
16.50 X 9.75: 8 Hole on 10.827"(275mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Frontspace ? | Backspace ? | Images |
---|---|---|---|---|---|---|---|
59209924 | Agriculture / Skid Steer | Steel | 2.56 | 7.75 | 2.88 | ||
W671500PAK | Agriculture / Skid Steer | Steel | Hub Piloted Wheels | 2.00 | 3.12 | 7.38 |
16.50 X 12.00: 8 Hole on 8"(203.2mm) Bolt Circle
Part Number | Application ? | Material ? | Mounting ? | Offset ? | Frontspace ? | Backspace ? | Images |
---|---|---|---|---|---|---|---|
W662760RVP33 | Agriculture / Skid Steer | Steel | 1.75 | 8.06 | 5.00 |
* All names, numbers, symbols and descriptions are used for reference only. Any parts are the products of these manufacturers.