Specials (As Of: July 03, 2019.)
Wheels Now Purchases Obsolete, Slow-Moving Inventory and New items. We have long been a destination of old, hard-to-find and obsolete wheels and parts. What we buy? We buy active, obsolete, slow moving, wheels, parts and components. Below are our specials.
Interested in selling overstock to Wheels Now? Download our Surplus Sell Sheet
Part Number | Rim Size | Bolt Pattern | Mounting | Description | Application | Qty | Price ea. |
---|---|---|---|---|---|---|---|
262-FL | 20.00 X 7.50 | Open Center | 20 X 7.50 FL - 2 Piece Assembly | 4 | $135 | ||
275-5-1 | 20.00 X 8.00 | Open Center | Multipiece Accuride | 209 | $225 | ||
9002RE | 20.00 X 7.50 | Open Center | 9002RE 20x7.50 EWP 4 pc. Wheel | Tubetype | 3 | $290 | |
275-5-1 | 20.00 X 8.00 | Open Center | 275-5-1 20x8.00 Base Demountable Side Ring 262D5SR Lock Ring 240D5LR - Base Only | Tubetype | 209 | $150 | |
275-5-1 | 20.00 X 8.00 | Open Center | 275-5-1 20x8.00 Base Demountable Side Ring 262D5SR Lock Ring 240D5LR - Base Only | Tubetype | 281 | $125 Base Only | |
8.5 X 20 | 20.00 X 8.50 | Open Center | 20X8.50 - Demountable Rim Assy | Tubetype | 4 | $170 | |
W-10 on 11.25BC-Sur | 20.00 X 8.50 | Stud Piloted | 20.00 x 8.50. 10 on 11.25BC. 1.375 Bolt Holes. 1.83 Two Sided Ball-seat diameter. 8.75 ID. 1.75 FS. 12.125 BS. 5HH. Grey. Needs Lock Ring. Base of 2 piece assy. | 1 | $225 | ||
276-5-1 | 22.00 X 8.00 | Open Center | 276-5-1 22x8.00 Base Demountable Base | Tubetype | 173 | $150 | |
276-5-1 | 22.00 X 8.00 | Open Center | 276-5-1 22x8.00 Base Demountable Base; OBO - Grey | Tubetype | 12 | Base Only $85 | |
B1325 | 25.00 X 13.00 | Open Center | 25X13.0/2.5 - Rim Assy | 2 | $150 | ||
B1725 (5 Pcs) | 25.00 X 17.00 | Open Center | B1725 17x25 5 pc. Base only | Earthmover | 105 | $425 | |
B2524 | 25.00 x 24.00 | Open Center | 5 piece 25x24 base assembly | 1 | $600 | ||
B1333RWHGD84 | 33.00 X 13.00 | Open Center | B1333RWHGD84 | Earthmover | Call | ||
B1735RWHGD | 35.00 X 17.00 | Open Center | B1735RWHGD 17x35 Base only | Earthmover | 7 | $800 | |
B1749RWHGD | 49.00 X 17.00 | Open Center | 17x49RWHGD Rim Base | Earthmover | 1 | $900 | |
2738 | 2738 | 2738 Wheel Half, 2.50x8 5H-4.50 | 70 | $5.75 | |||
2739 | 2739 | 2739 Wheel Half, 2.50x8 5H-4.50 | 68 | $5.75 | |||
R6520LW | 20in | R6520LW | Highway Tubetype | 1 | $79 | ||
LR241-5 | 22in | LR241-5 Lock Ring. Fits Accuride 22x8 Tubetype 5 degree assembly; OBO | 25 | 24.00 or Best Offer | |||
LR49MOD | 49in | LR49MOD Lock Ring | 11 | $50 | |||
262-5 | 20in | SR262-5 Side Ring | 229 | $75 | |||
SR263-5 | 22" | SR263-5 Side Ring. Fits Accuride 22x8 Tubetype 5 degree assembly. | 189 | $24 | |||
SB3315C | 15.00 X 3.375 | 3315C - 15 x 3.375 corrugated spacer band. Minor ID of spacer approx. 13.645in | 191 | $11 | |||
SB4620K | 20.00 X 4.75 | 4620K - 20 x 4.75 light truck spacer | 44 | $6 | |||
SB3322K-S | 22.00 X 3.375 | SB3322K Spacer 22x3 3/8 | 274 | $6 | |||
SB4022R | 22.00 X 4.00 | SB4022R Spacer 22x4; OBO | 181 | 6.00 or Best Offer | |||
SB4424M | 24.00 X 4.50 | SB4424M Spacer 24x4 1/2 | Highway Tubeless | 11 | $18 | ||
86405318 | 15.00 X 10.00 | 6H on 6.00BC | 15x10 6 Hole -6-4.625 Wheel w/4.625 back side | 2 | $60 | ||
K1123J2797 | 15.00 X 13.00 | 8H on 8.00BC | K1123J2797 - 15 x 13 8H on 8BC, OBO | 1 | 100.00 - Or Best Offer | ||
15x6JCB | 15.00 X 6.00 | 5H on 8.00BC | 15 x 6 5H JCB Wheel Ag or Steer Wheel | 3 | $105 | ||
KV11937 | 15.00 X 6.00 | 8H on 8.00BC | 15.00 X 6.00 8 hole on 8 BC 6.375BS and 0.375 FS | 3 | $40 | ||
29161 | 16.00 X 6.00 | 8H on 6.50BC | 29161S SURPLUS OBSOLETE ACC 16.00 X 6.00 8H on 6.50 0.50 outset - Similar to 20772, 20766, 17-153 | 1 | 78.75 or Best Offer | ||
41-932300 | 16.50 X 8.25 | 6H on 6.693BC | 41-932300 16.5 x 8.25 6H JCB; OBO | 3 | 80.00 or Best Offer | ||
701062 | 16.50 X 8.25 | 6H on 8.071BC | 701062 16.5 x 8.25 6H on 8.071BC Rim Boom; OBO | 26 | 25.00 or Best Offer | ||
56563 | 16.50 X 8.25 | 8H on 6.50BC | 56563 - 16.50 X 8.25 - 8H Wheel; OBO | 4 | 80.00 or Best Offer | ||
1165801K | 16.50 X 8.25 | 8H on 8.00BC | Stud Piloted | 16.50 X 8.25 8 Hole Stud Piloted Wheels | Skid Steer | 45 | $50 |
1165801-K-Mefro | 16.50 X 8.25 | 8H on 8.00BC | Stud Piloted | 16.50 X 8.25 8 Hole Stud Piloted Wheels | Skid Steer | 91 | $50 |
1165801-O-Mefro | 16.50 X 8.25 | 8H on 8.00BC | Stud Piloted | ST-1165801-O - 16.5 X 8.25 8 Hole Stud Piloted Wheel Painted Orange | Skid Steer | 13 | $50 |
1165801T | 16.50 X 8.25 | 8H on 8.00BC | Stud Piloted | 16.50 X 8.25 8 Hole - 8.0" BC - 0.75" Offset - Signal Yellow - Stud Piloted Wheels | Skid Steer | 19 | $50 |
1165801Y | 16.50 X 8.25 | 8H on 8.00BC | Stud Piloted | 16.50 X 8.25 8 Hole - 8.0" BC - 0.75" Offset - Cat Yellow - Stud Piloted Wheels | Skid Steer | 4 | $50 |
41-940120 | 16.50 X 8.25 | 8H on 8.00BC | 16.5 x 8.25 8H JCB wheel | 2 | $80 | ||
Cat216B | 16.50 X 8.25 | 8H on 8.00BC | Stud Piloted | 16.50 x 8.25 - 8H on 8.00 - 0.68 Bolt hole diameter - 0.82 Two sided ball seat - Pressed disk - 6" pilot hole - 7.39 Front space - 1.52 Back space - Valve Guard - Cat Yellow | 1 | $45 | |
1165901-K-Mefro | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 1165901-K - 16.5 x 9.75 8 Hole Black Wheel | Skid Steer | 16 | $55 |
1165901K | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 1165901-K - 16.5 x 9.75 8 Hole Black Wheel | Skid Steer | 125 | $55 |
1165901-O-Mefro | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 16.5 x 9.75 8 Hole Stud Pilot Orange Wheel | Skid Steer | 15 | $55 |
1195901O | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | W-1165901-O 16.5 x 9.75 8 Hole Stud Pilot Orange Wheel | Skid Steer | 52 | $55 |
1165901Y | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 1165901-Y - 16.5 x 9.75 8 Hole - Case Orange | Skid Steer | 73 | $55 |
1165931Y | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 1165931-Y - 16.5 x 9.75 8 Hole - Cat Yellow | Skid Steer | 35 | $55 |
1165961Y | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 1165961-Y - 16.5 x 9.75 8 Hole - 0" offset - Cat Yellow | Skid Steer | 2 | $55 |
SSV75 | 16.50 X 9.75 | 8H on 8.00BC | Stud Piloted | 16.50 x 9.75 - 8H on 8.00 - 0.68 Bolt hole diameter - 0.82 Two sided ball seat - Pressed disk - 6" pilot hole - 7.04 Front space - 3.64 Back space - Valve Guard - Bobcat Orange - V1411-28411 | 3 | $45 | |
1764001 | 17.00 X 6.50 | 8H on 6.50BC | 176401 - 17x6.50 8H on 6.50BC Alcoa | 1 | $50 | ||
40171P | 17.50 X 6.75 | 8H on 10.827BC | Hub Piloted | 40171R 17.5x6.75 8 Hole Dual HP Wheel - Polished outside | Tubeless | 4 | $150 |
91816 | 17.50 X 6.75 | 8H on 6.50BC | Hub Piloted | 91816EBK/7612/003 17.5x6.75 8 Hole on 6.5 - (-(0.31 offset) Single Wheel - 49 LBS - PAINTED BLACK | Highway Tubeless | 181 | $85 |
91818 | 17.50 X 6.75 | 8H on 6.50BC | Hub Piloted | 91818EBK 17.5x6.75 8 Hole Wheel - 49 lbs | 122 | $85 | |
41-917500 | 18.00 x 11.00 | 5H on 13.189BC | 41-917500..18 x 11 5H on 13.189BC Ag wheel | 2 | $105 | ||
41-901800 | 18.00 X 9.00 | 6H on 8.071BC | 41-901800..18 x 9 6H on 8.071BC Ag Wheel 6.3125 ID | 1 | $105 | ||
29839T | 19.50 X 6.00 | 10H on 8.858BC | 29839 Takeoff F450/F550 Wheel 10 Hole - Similar to X41912 & 29884 | Highway Tubeless | 5 | $72 | |
40018AIP | 19.50 X 6.00 | 10H on 8.858BC | Hub Piloted | 19.5x6.00 10 Hole HP Light Truck Wheel, Inside Polish (F450/550 Wheel) | Tubeless | Call | |
40018AOPC | 19.50 X 6.00 | 10H on 8.858BC | Hub Piloted | 19.5x6.00 10 Hole HP Light Truck Wheel, Outside Polish (F450/550 Wheel) | Tubeless | Call | |
29388PKBLK21 | 19.50 X 6.00 | 6H on 8.75BC | Stud Piloted | 29388 19.5x6 6 Hole Wheel | Tubeless | Call | |
29584PW | 19.50 X 6.00 | 8H on 8.858BC | Hub Piloted | 29584 - 19.5 x 6.00 8 Hole Hub Piloted Dual Wheel | Tubeless | Call | |
29745PG | 19.50 X 6.00 | 8H on 8.858BC | Hub Piloted | 29584 19.50 X 6.00 8 Hole Dual Ford Wheel | 29 | $95 | |
29879AIP | 19.50 X 6.75 | 10H on 8.858BC | Hub Piloted | 29879 OBSOLETE ACC 19.50 X 6.75 10H on 225mm(8.858)BC 170.10mm(6.69)Pilot 5.50Offset Hub Piloted Dual - 2005 - 2015 ford 450/550. Same as X41914 | Highway Tubeless | 15 | $128 |
29736PG | 19.50 X 6.75 | 8H on 8.858BC | Hub Piloted | 29736 - 19.5 x 6.75 8 Hole Wheel - Similar to 29585 | Tubeless | Call | |
29195PKBLK21 | 19.50 X 7.50 | 10H on 11.25BC | Hub Piloted | 19.5x7.50 10 Hole Dual | Tubeless | Call | |
29685AIP | 19.50 X 7.50 | 10H on 11.25BC | Hub Piloted | 19.5x7.50 10 Hole Dual HP. Inside Polish (Drive) | 16 | $150 | |
29685AOP | 19.50 X 7.50 | 10H on 11.25BC | Hub Piloted | 19.5x7.50 10 Hole Dual HP. Outside Polish (Steer) | Highway Tubeless | 12 | $150 |
750362PW | 19.50 X 7.50 | 10H on 11.25BC | 750362PW..19.5 x 7.5 10 Hole 5HH White wheel | 1 | $136.5 | ||
40160AOPC | 19.50 X 7.50 | 8H on 10.827BC | Hub Piloted | 40160AOPC..19.5x7.50 8 Hole Dual HP Wheel, Accu Flange | Tubeless | 2 | $125 |
40160P | 19.50 X 7.50 | 8H on 10.827BC | Hub Piloted | 40160P.19.5x7.50 8 Hole Dual HP Wheel, Accu Flange | Tubeless | 2 | $125 |
40162AIP | 19.50 X 7.50 | 8H on 10.827BC | Hub Piloted | 40162AIP, Hub, Dual, 19.50 x 7.50, 8 bolt, 10.8268BC, Pilot 8.701, offset 6.25 | Highway Tubeless | 15 | $99 |
40162XPFC | 19.50 X 7.50 | 8H on 10.827BC | Hub Piloted | 40162XPFC, Hub, Dual, 19.50 x 7.50, 8 bolt, 10.8268BC, Pilot 8.701, offset 6.25 | Highway Tubeless | 2 | $99 |
29602AIP | 19.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 19.5x8.25 10 Hole Dual HP Wheel, Inside Polish (Drive) | Tubeless | 21 | $125 |
W228735 | 20.00 X 7.00 | 6H on 6.00BC | W228735RP02..20x7 6-6 Hole Wheel, 2.0in Offset 1.875 Frontspace | 16 | $45 | ||
426113260A | 20.00 X 7.50 | 10H on 11.25BC | 426113260A..20 x 7.50 10H on 11.25BC Dual Topy | 1 | $225 | ||
R66380 | 20.00 X 7.50 | 10H on 11.25BC | Stud Piloted | R66380 | Tubetype | 1 | $125 |
29829PKGRY21 | 20.00 X 8.00 | 10H on 11.25BC | Stud Piloted | 29829PKGRY21 Base Only | Tubetype | 1 | Base Only $150.00 With Parts $225.00 |
79440-3 | 20.00 X 8.50 | 10H on 11.25BC | Stud Piloted | 79440-3 20X8.50 - 10-11.25-8.725 w/ 6.62OF 2HH Dual similar to 91434LE | Tubetype | 1 | $200 |
40166P | 22.50 X 11.75 | 10H on 13.189BC | Hub Piloted | 40166R-EURO, Hub, Single, 22.50 x 11.75, 10 bolt, 13.189BC, Pilot 11.063, 0.984 Outset, 1.024 Inset, 26mm Bolt Hole Ultramount, Polished outside | Highway Tubeless | 9 | $99 |
10033TW | 22.50 X 12.25 | 10H on 11.25BC | Stud Piloted | 10033TW - 29816 22.5x12.25 10 Hole SP 4.75 offset | Tubeless | 22 | $150 |
1225201W | 22.50 X 12.25 | 10H on 11.25BC | Hub Piloted | HP-1225201-W - 22.5X12.25 - 10-11.25-8.661 HP - 2HH - 0.625" offset - 11,400Lbs Capacity 125 PSI - Similar to 29805 but different hand hole count | Tubeless Duplex | 1 | $150 |
29683AOPC | 22.50 X 12.25 | 10H on 11.25BC | Hub Piloted | 29683AOPC-22.5x12.25 10 Hole Duplex HP Wheel, Outside Polish (Front). 4.00in outset, 2.88in inset, 11.25 BC, 8.66 Pilot. Weight 62. Similar Alcoa to 82362 | Tubeless | 5 | $270 |
29805PW | 22.50 X 12.25 | 10H on 11.25BC | Hub Piloted | 22.5X12.25 - 10-11.25-8.661 HP 0" offset | Tubeless Duplex | Call | |
50165PKBLK21 | 22.50 X 12.25 | 10H on 11.25BC | Hub Piloted | 22.5 x 12.25 10 Hole on 11.25 Bolt Circle Hub-Pilotedl | Tubeless | Call | |
31677 | 22.50 X 12.25 | Demountable | Open Center | 22.5X12.25 - Demountable 4" offset | Tubeless | Call | |
31678 | 22.50 X 12.25 | Demountable | Open Center | 22.5X12.25 -Demountable 4.44" offset | Tubeless | 4 | $90 |
31679PKGRY21 | 22.50 X 12.25 | Demountable | Open Center | 22.5X12.25 - Demountable 4.75" offset | Tubeless | Call | |
31679PKWHT21 | 22.50 X 12.25 | Demountable | Open Center | 22.5X12.25 - Demountable 4.75" offset | Tubeless | Call | |
28684PKGRY21 | 22.50 X 13.00 | 10H on 11.25BC | Stud Piloted | 28684 | Tubeless Duplex | Call | |
29057PKGRY21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29057PWS 22.50 X 13.00 10H on 285.75mm(11.25)BC 220mm(8.66)Pilot 5.88 outset 5.25 inset - Potential Replacement ACC 29812 | Tubeless Duplex | 2 | $150 |
29146PKGRY21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29146 22.5x13.00 10-285.75 .63 Outset | Tubeless Duplex | Call | |
29303PG | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29303pg | Tubeless Duplex | 21 | $150 |
29303PKGRY21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29303pw | Tubeless Duplex | 15 | $150 |
29303PW | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29303pw | Tubeless Duplex | 18 | $150 |
29303PKWHT21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29303pw | Tubeless Duplex | 29 | $150 |
29303PW | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29303pw | Tubeless Duplex | 1 | $150 |
29809TKGRY21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29809TKGRY21 | Tubeless | 44 | $150 |
29810TKWHT21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 22.5 x 13 10 Hole on 11.25 Bolt Circle Hub-piloted with 5 Hand holes | Tubeless | 1 | $150 |
29811 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29811 | Tubeless | 2 | $100 |
29811 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29811 - WHITE | Tubeless | 2 | $100 |
29811TKGRY21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 22.5X13.00 - 10-11.25-8.661 HP 4.32" offset | Tubeless | 5 | $150 |
29811PG | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29811 - 22.5X13.00 - 10-11.25-8.661 HP 4.32in offset | Tubeless | 13 | $150 |
29811TKWHT21 | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 22.5X13.00 - 10-11.25-8.661 HP 4.32" offset | Tubeless | 26 | $150 |
29811PW | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29811 - 22.5X13.00 - 10-11.25-8.661 HP 4.32in offset; OBO | Tubeless | 2 | 150.00 or Best Offer |
29812PG | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29812PG 22.50 X 13.00 10 Hole 5HH Hub Piloted Duplex Wheel | Tubeless | 2 | $150 |
29812PW | 22.50 X 13.00 | 10H on 11.25BC | Hub Piloted | 29812PW 22.50 X 13.00 10 Hole 5HH Hub Piloted Duplex Wheel | Tubeless | 27 | $150 |
29820TKWHT21S | 22.50 X 13.00 | 10H on 11.25BC | Stud Piloted | 29820TKWHT21 22.5x13 10-11.25 stud pilot 4.32 inset | Tubeless | 1 | $150 |
28465PKGRY21 | 22.50 X 13.00 | 10H on 13.189BC | Stud Piloted | 28465PG 2.50 X 13.00 10H -13.189BC 10.69 Pilot - 0HH Stud Piloted Wheel | Tubeless Duplex | 11 | $325 |
28572PKWHT21 | 22.50 X 13.00 | 10H on 13.189BC | Stud Piloted | 28572PW 2.50 X 13.00 10H -13.189BC 10.69 Pilot - 0HH Stud Piloted Wheel | Tubeless Duplex | 8 | $325 |
32202 | 22.50 X 13.00 | Demountable | Open Center | 32202 - 22.5X13 Demountable 5.62 offset | Tubeless | 7 | $90 |
29627PW | 22.50 X 14.00 | 10H on 11.25BC | Hub Piloted | 29627 - 22.5 x 14 - 10H - 285.75 - 2in outset/ 1.38in inset | 1 | $212 | |
1225705-Mefro | 22.50 X 7.50 | 10H on 11.25BC | Hub Piloted | 22.5 x 7.5 10 Hole Hub Piloted 6.44 offset Wheel | Tubeless | 17 | $90 |
27403PKGRY21 | 22.50 X 7.50 | 10H on 11.25BC | Stud Piloted | 27403PKGRY21 22.5x7.50 10 Hole Wheel | Tubeless | Call | |
28844AIPC | 22.50 X 7.50 | 10H on 11.25BC | Hub Piloted | 28844AIPC- Piloted:Hub, Dual, 22.50 x 7.50, 10 Bolt, 11.25 BC, 8.661 Pilot, Surplus Alum | Highway Tubeless | 13 | $115 |
28844AOP | 22.50 X 7.50 | 10H on 11.25BC | Hub Piloted | 28844AOP-22.5x7.50 10 Hole Dual HP Wheel, Outside Polish. 6.45 offset. 11.25 BC. 8.72 Pilot. Possible Alcoa 873601. Weight: 55, Aluminum, 285.75 BC | Highway Tubeless | 22 | $115 |
10049EBK | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 10049BK - 29169 - 22.50 X 8.25 10H on 285.75mm(11.25)BC 220mm(8.66)Pilot 6.62 offset 5 HH Hub Piloted | 24 | $65 | |
10049E | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 10049E - 29169 - 22.50 X 8.25 10H on 285.75mm(11.25)BC 220mm(8.66)Pilot 6.62 offset 5 HH Hub Piloted | 24 | $65 | |
1225801G | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 1225801 - 22.5 x 8.25 10 hole Hub Piloted Wheel | Highway Tubeless | 1 | $65 |
27833CPKWHT21 | 22.50 X 8.25 | 10H on 11.25BC | Stud Piloted | 27833CPKWHT21 - 22.50 X 8.25 - 10 Hole Dual Wheel | Tubeless | Call | |
27833PB | 22.50 X 8.25 | 10H on 11.25BC | Stud Piloted | 27833B - 22.5 x 8.25 - 10 Hole - 5HH Stud Piloted Dual Wheel | Tubeless | 1 | $65 |
28632SPF | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 22.5x8.25 10 Hole Dual HP Wheel, Standard Polish, Accu Flange | Tubeless | Call | |
29396PKBLK21S | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 29396PKBLK21S BLACK ACTIVE ACC 22.50 X 8.25 10H on 285.75mm(11.25)BC 220mm(8.66)Pilot 6.62 Offset 10HH Hub Piloted Dual Wheel | Tubeless | Call | |
29703SPC | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 29703SPC, Hub, Dual, 22.50 x 8.25, 10 Bolt, 11.25BC, Pilot 8.661, Right Hand Directional | Highway Tubeless | 2 | $115 |
40000AOP | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40000AOP- 22.5x8.25 10 Hole Dual HP Wheel, 2inHH, Outside Polish (Steer) | Highway Tubeless | 4 | $115 |
40002AIP | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40002AIP- 22.5x8.25 10 Hole Dual HP Wheel, NO HAND HOLES, Inside Polish (Drive) | Highway Tubeless | 10 | $115 |
40004AIPC | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40004AIPC 22.50 X 8.25 Inside Polish w/ Accu-Shield Western Star Dealers | Highway Tubeless | 13 | $125 |
40004AIP | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40004AIP 22.50 X 8.25 Inside Polish Western Star Dealers | Highway Tubeless | 2 | $125 |
40004AOP | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40004AOP 22.50 X 8.25 Outside Polish Western Star Dealers | Highway Tubeless | 1 | $125 |
40008AIPC | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40008AIPC- 22.5x8.25 10 Hole Dual HP Wheel, 2inHH, Inside Polish (Drive) | Highway Tubeless | 5 | $75 |
40008AIP | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 22.5x8.25 10 Hole Dual HP Wheel, 2"HH, Inside Polish | Tubeless | 10 | $115 |
40008AOP | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 40008AOP- 22.5x8.25 10 Hole Dual HP Wheel, 2inHH, Outside Polish (Steer) | Highway Tubeless | 5 | $75 |
40008SPF | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 22.5x8.25 10 Hole Dual HP Wheel, 2"HH, Standard Polish, Accu Flange | Tubeless | Call | |
41644XPFC | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 41644XPFC- 22.5x8.25 10 Hole Dual HP Wheel, Extra Polish, Accu Flange w/ Accu Shield | 12 | $150 | |
50291PKGRY21 | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 50291PKGRY21 - 22.5 x 8.25 10 Hole White Dual Wheel | Tubeless | 4 | $75 |
70262TW | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 70262TW (90262W) - 22.5x8.25 10-285.75 HP White | 52 | $60 | |
87934W | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 87934BW - WHITE | Highway Tubeless | 8 | $80 |
883672 | 22.50 X 8.25 | 10H on 11.25BC | Alcoa - 883672 Inside Polish | Highway Tubeless | 4 | $270 | |
90262G | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 90262N5 22.5 x 8.25 - 10 Hole on 285.75 - 5 Hand Holes - Painted Gray | 4 | $125 | |
AP22501 | 22.50 X 8.25 | 10H on 11.25BC | Hub Piloted | AP22501-10M - 22.5 X 8.25 - 10H on 11.25BC with 6.63in offset Pilot 221.5 mm wgt: 53lbs 8000 - 130psi Thick: .984in - 10 Hand Holes Machined (Valve stem installed) Similar to 41644/42644 | 66 | $165 | |
29560AOP | 22.50 X 8.25 | 10H on 13.189BC | Hub Piloted | 29560AOP - 22.5x8.25 10 Hole Dual HP Wheel; OBO | Tubeless | 1 | 125.00 or Best Offer |
32051225PKGRY21 | 22.50 X 8.25 | Demountable | Open Center | 22.5x8.25 H.D. Dem. | Tubeless | Call | |
825225 | 22.50 X 8.25 | Demountable | Open Center | 825225DVLSG - 22.5 x 8.25 demountable wheel | 10 | $63 | |
1225955W | 22.50 X 9.00 | 10H on 11.25BC | Stud Piloted | 1225955-W - 22.5 x 9.00 SP 10 hole. Heavy Duty Tubeless (see also 10048TW or 28510). 11.25BC, 8.72 Pilot, 7.00in offset, disk thickness .625in. 2HH. SP | Highway Tubeless | 12 | $90 |
28608AIP | 22.50 X 9.00 | 10H on 11.25BC | Stud Piloted | 22.5x9.00 10 Hole Dual SP Wheel, Inside Polish (Drive). | Tubeless | Call | |
29730XPC | 22.50 X 9.00 | 10H on 11.25BC | Hub Piloted | 29730XPC- 22.5x9.00 10 Hole Dual HP Wheel. Extra Polish | Highway Tubeless | 5 | $220 |
29562ABP | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 29562- 22.5x9.00 10 Hole Dual HP Wheel | Tubeless | 3 | $99 |
29562AIPC | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 29562- 22.5x9.00 10 Hole Dual HP Wheel | Tubeless | 13 | $99 |
29562AIP | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 29562AIP, Hub, Dual, 22.50 x 9.00, 10 Bolts, 13.189 BC, Pilot 11.063 | Highway Tubeless | 4 | $99 |
29846TKSLV21 | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 22.5x9.00 10x335 Dual Wheels | Tubeless | Call | |
40180AIP | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 40180AIP, Hub, Single, 22.50 x 9.0, 10 bolt, 13.189BC, Pilot 11.063, 6.89 offset, 32mm Bolt Hole Ultramount | Highway Tubeless | 2 | $99 |
40180SP | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 40180SP, Hub, Single, 22.50 x 9.0, 10 bolt, 13.189BC, Pilot 11.063, 6.89 offset, 32mm Bolt Hole Ultramount | Highway Tubeless | 31 | $99 |
40180XPC | 22.50 X 9.00 | 10H on 13.189BC | Hub Piloted | 40180XPC- Hub, Dual, 22.50 x 9.0, 10 bolt, 13.189BC, Pilot 11.063, 6.89 offset, 32mm Bolt Hole Ultramount | Highway Tubeless | 10 | $99 |
1225903E | 22.50 X 9.00 | Demountable | Open Center | RI-1225903-W - 22.50 X 9.00 Demountable Wheel | Highway Tubeless | 66 | $131.25 |
1452919 | 24.00 X 12.00 | 12H on 16.75BC | 24.00 X 12.00 Hyster Wheel 12 Hole on 16.75BC Ledgemount - 15.5backspace | 1 | $180 | ||
211050 | 24.00 X 12.00 | 8H on 8.00BC | 24.00 X 12.00 Single Piece 8 hole on 8 BC 6.00 Pilot 1.00in Offset 7.50in Backspace | 7 | $60 | ||
24X15 | 24.00 X 15.00 | W-10H on 13.189BC-Sur | Hub Piloted | 24.00 x 15.00. 10 on 13.189. 0.875 Bolt hole diameter. 11.44 ID. 5.56 FS. 10.375 BS. 79058083. K24S122C01. | 2 | $100 | |
87750S | 24.50 X 7.50 | 10H on 11.25BC | Stud Piloted | 24.5x7.50 10 on 11.25 | Tubeless | 4 | $50 |
87898 | 24.50 X 7.50 | 10H on 11.25BC | Stud Piloted | 24.5x7.50 10 on 11.25 6.50 offset | Tubeless | 6 | $50 |
28409PKBLK21 | 24.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 28409PG 24.5x8.25 10 Hole HP Dual | Tubeless | Call | |
28409PKGRY21 | 24.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 28409PG 24.5x8.25 10 Hole HP Dual | Tubeless | Call | |
28409PKWHT21 | 24.50 X 8.25 | 10H on 11.25BC | Hub Piloted | 24.5x8.25 10 Hole Hub Piloted wheel | Tubeless | Call | |
