Effective January 01, 2015 Accuride will be obsoleting some of their lower volume part numbers and finishes. Please review the table below. Contact your Wheels Now Sales Rep. for possible replacements or changeover options.
Accuride Part Number | Size | Mount | Description | Potential Replacement |
---|---|---|---|---|
29540 | 22.50 X 8.25 | 10H on 285.75mm BC | Proprietary Hand Hole design. | 41644* |
40020 | 22.50 X 8.25 | 10H on 285.75mm BC | Proprietary Hand Hole design. | 41644* |
28844AIPC | 22.50 X 7.50 | 10H on 285.75mm BC | Inside polish with Accu-Shield coating. | AIP finish only. Accu-Shield not available. |
28844AOPC | 22.50 X 7.50 | 10H on 285.75mm BC | Outside polish with Accu-Shield coating. | AOP finish only. Accu-Shield not available. |
29329ABP | 22.50 X 7.50 | 8H on 275mm BC | Both side polish. | AIP or AOP. |
29348ABP | 22.50 X 8.25 | 8H on 275mm BC | Both side polish. | AIP or AOP. |
29685AIPC | 19.50 X 7.50 | 10H on 285.75mm BC | Inside polish with Accu-Shield coating. | AIP finish only. Accu-Shield not available.. |
29685AOPC | 19.50 X 7.50 | 10H on 285.75mm BC | Outside polish with Accu-Shield coating. | AOP finish only. Accu-Shield not available.. |
40004ABPC | 22.50 X 8.25 | 10H on 285.75mm BC | Both Side Polish with Accu-Shield coating. | ABP finish only. Accu-Shield not available.. |
* Different hand hole design. |